Welcome

Stedimo Energiju
Western Union
Standard ISO 9001

Exchange rates

Date (dd.mm.yyyy):    
  Currency Unit Buying Cash buying Middle Cash selling Selling
AUD AUD 1 85.5551 0.0000 87.7488 0.0000 89.9425
ATS ATS 1 0.0000 0.0000 7.7442 0.0000 0.0000
BEF BEF 100 0.0000 0.0000 264.1608 0.0000 0.0000
BAM BAM 1 0.0000 0.0000 54.4844 0.0000 0.0000
CAD CAD 1 79.4693 0.0000 81.5070 0.0000 83.5447
CHF CHF 1 84.7623 84.7623 88.2941 91.8259 91.8259
CZK CZK 1 0.0000 0.0000 4.2639 0.0000 0.0000
DEM DEM 1 0.0000 0.0000 54.4844 0.0000 0.0000
DKK DKK 1 13.9731 0.0000 14.3314 0.0000 14.6897
ESP ESP 100 0.0000 0.0000 64.0452 0.0000 0.0000
EUR EUR 1 103.8981 103.8981 106.5622 109.2263 109.2263
FIM FIM 1 0.0000 0.0000 17.9225 0.0000 0.0000
FRF FRF 1 0.0000 0.0000 16.2453 0.0000 0.0000
GBP GBP 1 125.2237 125.2237 128.4346 131.6455 131.6455
GRD GRD 100 0.0000 0.0000 31.2728 0.0000 0.0000
HRK HRK 1 0.0000 0.0000 14.0708 0.0000 0.0000
HUN HUN 100 0.0000 0.0000 36.4402 0.0000 0.0000
IEP IEP 1 0.0000 0.0000 135.3061 0.0000 0.0000
ITL ITL 100 0.0000 0.0000 5.5035 0.0000 0.0000
JPY JPY 100 103.2888 0.0000 105.9372 0.0000 108.5856
KWD KWD 1 0.0000 0.0000 292.3517 0.0000 0.0000
LUK LUK 100 0.0000 0.0000 264.1608 0.0000 0.0000
NOK NOK 1 13.5980 0.0000 13.9467 0.0000 14.2954
PLN PLN 1 0.0000 0.0000 25.4684 0.0000 0.0000
PTE PTE 100 0.0000 0.0000 53.1530 0.0000 0.0000
RSD RSD 1 1.0000 1.0000 1.0000 1.0000 1.0000
SEK SEK 1 11.7628 0.0000 12.0644 0.0000 12.3660
USD USD 1 79.2209 79.2209 81.2522 83.2835 83.2835

Commission under buying and selling of foreign currency within exchange operations:

  1. Buying - EUR, USD, GBP, CHF no commission
  2. Selling - USD: 1% of dinar counter value
  3. Selling - EUR, GBP, CHF 0,5% of dinar counter value